Platform Registry / Catalog / Home
Catalog home
Generated Platform Registry runtime catalog
The catalog is the local control plane for entity context, SNS event envelopes, and platform-api sync HTTP capabilities. Use the left navigation to switch the primary panel without jumping to raw JSON endpoints.
Entities18
Events32
Capabilities14
Invocationsync_http
Entities
| Entity | Domain | Subdomain | Attributes | Capabilities | Events | Classification | Status |
|---|---|---|---|---|---|---|---|
| Appealpharmacy.pulse.appeal | pharmacy | pulse | 39 | 1 | 3 | internal | internal-preview |
| Call Sessionpharmacy.pulse.call-session | pharmacy | pulse | 35 | 1 | 2 | internal | internal-preview |
| Casepharmacy.pulse.case | pharmacy | pulse | 36 | 1 | 9 | internal | internal-preview |
| Communication Threadpharmacy.pulse.communication-thread | pharmacy | pulse | 11 | 1 | 3 | internal | internal-preview |
| Consentpharmacy.pulse.consent | pharmacy | pulse | 15 | 1 | 1 | internal | internal-preview |
| Decision Recordpharmacy.pulse.decision-record | pharmacy | pulse | 21 | 1 | 2 | internal | internal-preview |
| Documentpharmacy.pulse.document | pharmacy | pulse | 53 | 1 | 4 | internal | internal-preview |
| Fulfillment Requestpharmacy.pulse.fulfillment-request | pharmacy | pulse | 20 | 1 | 3 | internal | internal-preview |
| Messagepharmacy.pulse.message | pharmacy | pulse | 21 | 0 | 2 | internal | internal-preview |
| Partypharmacy.pulse.party | pharmacy | pulse | 16 | 1 | 0 | internal | internal-preview |
| Patientpharmacy.pulse.patient | pharmacy | pulse | 26 | 1 | 1 | internal | internal-preview |
| Preferencepharmacy.pulse.preference | pharmacy | pulse | 10 | 0 | 1 | internal | internal-preview |
| Product / Programpharmacy.pulse.product-program | pharmacy | pulse | 7 | 1 | 0 | internal | internal-preview |
| Profile Change Requestpharmacy.pulse.profile-change-request | pharmacy | pulse | 47 | 1 | 0 | internal | internal-preview |
| Safety Intakepharmacy.pulse.safety-intake | pharmacy | pulse | 17 | 1 | 3 | internal | internal-preview |
| Verificationpharmacy.pulse.verification | pharmacy | pulse | 25 | 1 | 1 | internal | internal-preview |
| Trackingshipping.tracking | shipping | tracking | 5 | 0 | 1 | internal | active |
| Orderfulfillment.order | fulfillment | order | 2 | 0 | 1 | sensitive | active |
Events
| Event type | Version | Schema hash |
|---|---|---|
| pharmacy-case-cadence-step-scheduled-v1 | 1.0.0 | sha256:e716768995fac6192c7c0d065cd021ac1ed84954c37d0929f0316335d8afeef9 |
| pharmacy-case-cadence-step-sent-v1 | 1.0.0 | sha256:dc2237ee03df4ffa41cc6cc8bb9e8b3593cedc5da9218526c1ae8f09bbe9073f |
| pharmacy-case-checkout-submitted-v1 | 1.0.0 | sha256:e2ca15ce838109161426dcf0edcfbf8e846dbf7543c1f53eed955c3fa0a70062 |
| pharmacy-case-closed-v1 | 1.0.0 | sha256:fc52b912bc88f92bfb095ab27a38f269b8c3d952e7a80d70ff5125de1ca580e1 |
| pharmacy-case-completeness-evaluated-v1 | 1.0.0 | sha256:845b362a9d5c9739cdcb49c044308e91a3885e25613c405ab14109d75d7414c2 |
| pharmacy-case-created-v1 | 1.0.0 | sha256:c373cbde15baabe6116c78d2c35ab114b7d6b2dd91c157c85165b7c412a3a58f |
| pharmacy-case-deficiency-rejected-v1 | 1.0.0 | sha256:23b01186334f1b12cda57f902fc0b2f441b89584f4c990922d71da61b102fd90 |
| pharmacy-case-deficiency-resolved-v1 | 1.0.0 | sha256:a60b9cf01936c4bd884eb95fd0cd9f8b5a4e2a55ac83ba5afb8a819a3e053d35 |
| pharmacy-case-document-ocr-applied-v1 | 1.0.0 | sha256:f2609fdb4b3309ab9d367dc872d32f8da4af1e7c2bca273910251d7a472779d3 |
| pharmacy-case-document-received-v1 | 1.0.0 | sha256:1ce62fd728eb138aee211a53348db4b2708dc13558671b55a985f0598d7e052f |
| pharmacy-case-document-review-accepted-v1 | 1.0.0 | sha256:d715681ebe2f2134382f7e1903c8bf6352af84447ed2e2ada249139f2d7cc21d |
| pharmacy-case-document-review-rejected-v1 | 1.0.0 | sha256:650f888b6fb7032efd2c98699e599ccdfe2e32ce01c1c4f420c74a17518b3227 |
| pharmacy-case-pharmacy-share-requested-v1 | 1.0.0 | sha256:56267d9e14b1755789ac16bb2186f8bcd5b8a88685ef30c2386f0715833977b4 |
| pharmacy-case-referral-received-v1 | 1.0.0 | sha256:87f642bfa5b79d8aa4d2dcff1fce5c9f7d3c3d441c456b7bac077b0adb3227b2 |
| pharmacy-case-route-selected-v1 | 1.0.0 | sha256:4534c4662d8d8d0a91b7defdf6d4a8687b923e42cba80810b6e1fe1f00a1007d |
| pharmacy-case-verification-run-completed-v1 | 1.0.0 | sha256:83628fc4bc643deb8e663f77c84510ed6f83828aeb8fccbac518da360a4a453b |
| pharmacy-denial-appeal-created-v1 | 1.0.0 | sha256:dcf44e821d72f6367567bccad7cb4c1657363fa792bcce94bb5204acdb48b0f0 |
| pharmacy-denial-appeal-decision-recorded-v1 | 1.0.0 | sha256:5e670b709e3017b0ff32174eaa81405e9718e502908d035ed453d9aa51b99eee |
| pharmacy-denial-appeal-status-transitioned-v1 | 1.0.0 | sha256:b0718adfef6609091dc4c5ae00e6b0746c352bb7309b8c0909cbcffd0703fd77 |
| pharmacy-fulfillment-dispense-requested-v1 | 1.0.0 | sha256:ae7f7537db6ddd491aa90d8789945e8d9d059312a6eaaa9bd47a3def0f739746 |
| pharmacy-fulfillment-dispense-status-updated-v1 | 1.0.0 | sha256:d6f86d1fe2a08c746b725b8518ec59686b29da41cf69b78c81e1459be4f9aa25 |
| pharmacy-fulfillment-shipment-status-updated-v1 | 1.0.0 | sha256:661058ded7dd5093ff97838ea48b431d04304b72cac8d0cacbc28e08d57f3033 |
| pharmacy-human-review-completed-v1 | 1.0.0 | sha256:9b9ed7455e137588898d7c1252d0f1a789d7eed3e0d20307fef6cc7b607697d0 |
| pharmacy-human-review-required-v1 | 1.0.0 | sha256:8f0c5185c4c0606d564acfd580eb109b2a8b43e955bf849c274aed38ed7472d9 |
| pharmacy-inbound-call-dispositioned-v1 | 1.0.0 | sha256:4ea83e2e2aa61a2d35903638ab3123d62b3a05e8306be45f9d77f1a74b354cfa |
| pharmacy-inbound-call-logged-v1 | 1.0.0 | sha256:c354b413f732373de3ea4a3f1fddae022f8c7a77a03ec2e638913b2099f9c6bd |
| pharmacy-patient-notification-sent-v1 | 1.0.0 | sha256:fadfd7e4489ff32e116f05c7b3e84080230dc2bb8b90f30ab946a20bb870be5d |
| pharmacy-safety-intake-closed-v1 | 1.0.0 | sha256:a8cd003eeef3c06ef4f57e41e32eae59a47081c7c5e030a41552ece89f4c0770 |
| pharmacy-safety-intake-created-v1 | 1.0.0 | sha256:fd453e5b56fa04544bb84cdb57d68dac1be187f9a95967a9b638ece6c39e91eb |
| pharmacy-safety-intake-reported-v1 | 1.0.0 | sha256:83b60215b365ef8ab3057320d8c696d1e09c8441f0a3e4cf2202fefa6d8ceb06 |
| shipping-tracking-status-v1 | 1.0.0 | sha256:669f4ea9dae0525a9c0d61ff555014ba4a6a4f97651b8d57fe242dcf41b2c822 |
| fulfillment-order-shipped-v1 | 1.0.0 | sha256:675b341719efa150cec3a018ea06bf507629e0646ffd1f1a62f0d8e1974414ff |
Capabilities
| Capability | Mode | Status |
|---|---|---|
| pharmacy.pulse.pulse-appeal-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-call-session-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-case-lifecycle | event_driven | internal-preview |
| pharmacy.pulse.pulse-communication-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-consent-preference-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-decision-record-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-document-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-fulfillment-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-party-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-patient-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-product-program-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-profile-change-request-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-safety-intake-access | event_driven | internal-preview |
| pharmacy.pulse.pulse-verification-access | event_driven | internal-preview |
Runtime snapshot
Snapshot metadata
Use this view to verify generation source, content hashes, and raw integration endpoints without leaving the catalog console.